SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 407.90 | 436.75 | 399.74 | 445.48 | 424.61 |
USD | 100 | 391.88 | 419.79 | 384.04 | 428.19 | 406.46 |
CHF | 100 | 432.09 | 463.36 | 423.44 | 472.62 | 449.47 |
GBP | 100 | 482.21 | 517.28 | 472.57 | 527.63 | 502.65 |
CAD | 100 | 272.19 | 291.85 | 266.74 | 297.68 | 283.70 |
AUD | 100 | 245.70 | 263.43 | 240.78 | 268.70 | 255.45 |
HUF | 10000 | 98.69 | 107.38 | 96.71 | 109.53 | 103.06 |
DKK | 100 | 54.63 | 58.59 | 53.54 | 59.77 | 56.91 |
JPY | 10000 | 243.81 | 274.65 | 238.93 | 280.14 | 261.09 |
NOK | 100 | 34.63 | 37.31 | 33.93 | 38.06 | 36.10 |
SEK | 100 | 35.50 | 38.24 | 34.79 | 39.01 | 37.04 |
CZK | 100 | 15.48 | 18.59 | 15.17 | 18.96 | 16.90 |
PreviousCurrent