![](/typo3temp/assets/_processed_/e/b/csm_rates_01899428a7.webp)
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 406.30 | 434.68 | 398.18 | 443.38 | 420.59 |
USD | 100 | 391.11 | 418.54 | 383.29 | 426.92 | 404.26 |
CHF | 100 | 432.97 | 463.79 | 424.31 | 473.06 | 447.79 |
GBP | 100 | 487.99 | 522.80 | 478.23 | 533.25 | 506.03 |
CAD | 100 | 272.50 | 291.96 | 267.05 | 297.80 | 282.98 |
AUD | 100 | 244.82 | 262.35 | 239.92 | 267.59 | 253.83 |
HUF | 10000 | 99.65 | 108.41 | 97.66 | 110.58 | 103.50 |
DKK | 100 | 54.43 | 58.31 | 53.34 | 59.47 | 56.38 |
JPY | 10000 | 253.49 | 277.74 | 248.42 | 283.30 | 264.49 |
NOK | 100 | 34.68 | 37.29 | 33.98 | 38.04 | 36.13 |
SEK | 100 | 35.68 | 38.44 | 34.97 | 39.21 | 37.01 |
CZK | 100 | 15.48 | 18.59 | 15.17 | 18.96 | 16.72 |
PreviousCurrent