
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 414.47 | 442.96 | 406.18 | 451.82 | 423.92 |
USD | 100 | 370.48 | 396.09 | 363.07 | 404.01 | 378.53 |
CHF | 100 | 442.64 | 474.19 | 433.79 | 483.67 | 453.10 |
GBP | 100 | 492.50 | 527.10 | 482.65 | 537.64 | 503.71 |
CAD | 100 | 265.05 | 283.72 | 259.75 | 289.40 | 271.29 |
AUD | 100 | 237.28 | 254.02 | 232.53 | 259.10 | 243.30 |
HUF | 10000 | 102.56 | 111.51 | 100.50 | 113.74 | 105.20 |
DKK | 100 | 55.49 | 59.43 | 54.38 | 60.62 | 56.82 |
JPY | 10000 | 251.55 | 275.68 | 246.52 | 281.19 | 260.51 |
NOK | 100 | 35.53 | 38.27 | 34.82 | 39.04 | 36.45 |
SEK | 100 | 37.72 | 40.76 | 36.97 | 41.58 | 38.83 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.01 |
PreviousCurrent