
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 411.51 | 440.53 | 403.28 | 449.34 | 425.65 |
USD | 100 | 355.09 | 380.32 | 347.99 | 387.93 | 364.46 |
CHF | 100 | 441.56 | 473.32 | 432.73 | 482.79 | 456.07 |
GBP | 100 | 473.68 | 507.96 | 464.20 | 518.12 | 489.11 |
CAD | 100 | 258.45 | 277.11 | 253.28 | 282.65 | 265.46 |
AUD | 100 | 231.46 | 248.23 | 226.83 | 253.20 | 237.72 |
HUF | 10000 | 103.52 | 112.54 | 101.45 | 114.79 | 107.19 |
DKK | 100 | 55.09 | 59.08 | 53.99 | 60.26 | 57.03 |
JPY | 10000 | 236.07 | 259.16 | 231.35 | 264.34 | 245.79 |
NOK | 100 | 34.66 | 37.42 | 33.96 | 38.17 | 35.75 |
SEK | 100 | 36.72 | 39.76 | 35.98 | 40.56 | 38.16 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.31 |
PreviousCurrent