SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 410.70 | 440.83 | 402.49 | 449.64 | 426.33 |
USD | 100 | 396.15 | 425.37 | 388.23 | 433.88 | 409.44 |
CHF | 100 | 441.01 | 474.10 | 432.19 | 483.59 | 456.85 |
GBP | 100 | 494.35 | 531.40 | 484.47 | 542.02 | 518.37 |
CAD | 100 | 274.74 | 295.15 | 269.25 | 301.05 | 284.50 |
AUD | 100 | 246.51 | 264.88 | 241.58 | 270.18 | 255.62 |
HUF | 10000 | 98.69 | 107.38 | 96.71 | 109.53 | 102.84 |
DKK | 100 | 55.01 | 59.14 | 53.91 | 60.32 | 57.14 |
JPY | 10000 | 249.62 | 273.61 | 244.62 | 279.08 | 260.72 |
NOK | 100 | 34.45 | 37.27 | 33.76 | 38.02 | 36.16 |
SEK | 100 | 35.77 | 38.68 | 35.05 | 39.45 | 37.09 |
CZK | 100 | 15.48 | 18.59 | 15.17 | 18.96 | 16.97 |
PreviousCurrent