SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 408.91 | 438.19 | 400.74 | 446.96 | 423.05 |
USD | 100 | 397.16 | 425.79 | 389.22 | 434.31 | 413.52 |
CHF | 100 | 434.81 | 466.77 | 426.12 | 476.11 | 450.70 |
GBP | 100 | 491.94 | 528.31 | 482.10 | 538.88 | 508.26 |
CAD | 100 | 273.97 | 294.11 | 268.49 | 299.99 | 281.42 |
AUD | 100 | 245.46 | 263.55 | 240.56 | 268.82 | 253.95 |
HUF | 10000 | 99.65 | 108.41 | 97.66 | 110.58 | 103.36 |
DKK | 100 | 54.75 | 58.79 | 53.66 | 59.97 | 56.70 |
JPY | 10000 | 249.62 | 280.84 | 244.62 | 286.46 | 266.77 |
NOK | 100 | 34.60 | 37.50 | 33.91 | 38.25 | 36.13 |
SEK | 100 | 35.52 | 38.41 | 34.81 | 39.18 | 36.78 |
CZK | 100 | 15.48 | 18.59 | 15.17 | 18.96 | 16.76 |
PreviousCurrent