
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 410.03 | 438.30 | 401.83 | 447.06 | 425.65 |
USD | 100 | 351.29 | 375.61 | 344.26 | 383.13 | 363.88 |
CHF | 100 | 442.85 | 474.05 | 434.00 | 483.53 | 460.96 |
GBP | 100 | 471.72 | 504.93 | 462.29 | 515.03 | 488.47 |
CAD | 100 | 250.57 | 268.20 | 245.56 | 273.57 | 259.00 |
AUD | 100 | 228.24 | 244.37 | 223.68 | 249.26 | 235.06 |
HUF | 10000 | 104.49 | 114.61 | 102.40 | 116.90 | 108.95 |
DKK | 100 | 54.85 | 58.75 | 53.75 | 59.92 | 56.99 |
JPY | 10000 | 230.27 | 252.96 | 225.66 | 258.02 | 242.94 |
NOK | 100 | 34.83 | 37.53 | 34.13 | 38.28 | 36.01 |
SEK | 100 | 37.14 | 40.07 | 36.40 | 40.87 | 38.44 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.50 |
PreviousCurrent