
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 410.42 | 439.88 | 402.21 | 448.67 | 426.43 |
USD | 100 | 356.38 | 382.20 | 349.25 | 389.84 | 373.06 |
CHF | 100 | 435.89 | 467.99 | 427.17 | 477.35 | 453.82 |
GBP | 100 | 483.74 | 519.20 | 474.07 | 529.59 | 503.40 |
CAD | 100 | 260.85 | 280.03 | 255.63 | 285.64 | 272.67 |
AUD | 100 | 231.37 | 248.29 | 226.74 | 253.25 | 242.86 |
HUF | 10000 | 102.56 | 111.51 | 100.50 | 113.74 | 106.45 |
DKK | 100 | 55.00 | 58.99 | 53.90 | 60.17 | 57.17 |
JPY | 10000 | 244.78 | 268.45 | 239.88 | 273.82 | 257.14 |
NOK | 100 | 35.32 | 38.20 | 34.62 | 38.97 | 36.87 |
SEK | 100 | 37.25 | 40.26 | 36.50 | 41.06 | 38.84 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.21 |
PreviousCurrent