
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 404.90 | 434.99 | 396.80 | 443.69 | 418.57 |
USD | 100 | 373.52 | 401.44 | 366.05 | 409.46 | 385.73 |
CHF | 100 | 424.30 | 456.42 | 415.81 | 465.54 | 439.77 |
GBP | 100 | 480.68 | 517.10 | 471.07 | 527.44 | 497.97 |
CAD | 100 | 258.50 | 278.18 | 253.33 | 283.74 | 268.68 |
AUD | 100 | 233.91 | 251.65 | 229.23 | 256.68 | 244.04 |
HUF | 10000 | 99.65 | 111.51 | 97.66 | 113.74 | 104.88 |
DKK | 100 | 54.23 | 58.38 | 53.14 | 59.55 | 56.12 |
JPY | 10000 | 247.68 | 278.78 | 242.73 | 284.35 | 261.99 |
NOK | 100 | 34.58 | 37.34 | 33.89 | 38.08 | 35.89 |
SEK | 100 | 36.78 | 39.76 | 36.05 | 40.56 | 38.12 |
CZK | 100 | 15.48 | 18.59 | 15.17 | 18.96 | 16.77 |
PreviousCurrent