
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 412.34 | 441.99 | 404.09 | 450.83 | 427.57 |
USD | 100 | 364.23 | 390.66 | 356.95 | 398.47 | 376.42 |
CHF | 100 | 441.63 | 474.34 | 432.80 | 483.83 | 455.95 |
GBP | 100 | 485.29 | 521.14 | 475.58 | 531.57 | 502.05 |
CAD | 100 | 263.28 | 282.63 | 258.01 | 288.28 | 272.93 |
AUD | 100 | 234.82 | 252.26 | 230.13 | 257.31 | 243.64 |
HUF | 10000 | 101.59 | 110.48 | 99.56 | 112.69 | 105.67 |
DKK | 100 | 55.22 | 59.30 | 54.12 | 60.48 | 57.30 |
JPY | 10000 | 250.58 | 274.65 | 245.57 | 280.14 | 262.66 |
NOK | 100 | 35.15 | 37.87 | 34.45 | 38.63 | 36.62 |
SEK | 100 | 37.67 | 40.71 | 36.92 | 41.53 | 39.24 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.14 |
PreviousCurrent