
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 410.96 | 440.59 | 402.74 | 449.40 | 425.78 |
USD | 100 | 359.56 | 385.67 | 352.37 | 393.38 | 372.82 |
CHF | 100 | 439.30 | 471.92 | 430.52 | 481.36 | 455.92 |
GBP | 100 | 485.98 | 521.96 | 476.27 | 532.40 | 504.90 |
CAD | 100 | 261.69 | 281.01 | 256.46 | 286.63 | 272.24 |
AUD | 100 | 232.37 | 249.58 | 227.73 | 254.57 | 241.52 |
HUF | 10000 | 101.59 | 110.48 | 99.56 | 112.69 | 105.68 |
DKK | 100 | 55.04 | 59.10 | 53.94 | 60.28 | 57.07 |
JPY | 10000 | 248.65 | 272.58 | 243.67 | 278.03 | 260.84 |
NOK | 100 | 35.45 | 38.34 | 34.74 | 39.10 | 36.89 |
SEK | 100 | 37.49 | 40.59 | 36.74 | 41.40 | 39.20 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.09 |
PreviousCurrent