
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 411.49 | 440.36 | 403.26 | 449.17 | 426.39 |
USD | 100 | 351.37 | 376.20 | 344.34 | 383.73 | 365.42 |
CHF | 100 | 435.53 | 467.18 | 426.82 | 476.52 | 452.96 |
GBP | 100 | 476.37 | 510.47 | 466.84 | 520.68 | 495.92 |
CAD | 100 | 254.51 | 272.69 | 249.42 | 278.15 | 265.18 |
AUD | 100 | 229.03 | 245.43 | 224.45 | 250.33 | 238.46 |
HUF | 10000 | 103.52 | 112.54 | 101.45 | 114.79 | 107.83 |
DKK | 100 | 55.11 | 59.03 | 54.01 | 60.21 | 57.13 |
JPY | 10000 | 235.10 | 258.13 | 230.40 | 263.29 | 249.34 |
NOK | 100 | 34.39 | 37.07 | 33.71 | 37.81 | 35.89 |
SEK | 100 | 36.66 | 39.56 | 35.93 | 40.35 | 38.13 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.42 |
PreviousCurrent