
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 409.57 | 439.11 | 401.38 | 447.89 | 424.97 |
USD | 100 | 361.53 | 387.69 | 354.30 | 395.45 | 377.47 |
CHF | 100 | 439.17 | 471.78 | 430.38 | 481.22 | 453.76 |
GBP | 100 | 485.24 | 521.02 | 475.54 | 531.44 | 504.83 |
CAD | 100 | 260.08 | 279.36 | 254.88 | 284.95 | 270.76 |
AUD | 100 | 233.07 | 250.32 | 228.41 | 255.33 | 242.27 |
HUF | 10000 | 101.59 | 110.48 | 99.56 | 112.69 | 105.60 |
DKK | 100 | 54.87 | 58.91 | 53.77 | 60.09 | 56.97 |
JPY | 10000 | 248.65 | 272.58 | 243.67 | 278.03 | 261.25 |
NOK | 100 | 35.29 | 38.03 | 34.59 | 38.79 | 36.76 |
SEK | 100 | 37.56 | 40.52 | 36.81 | 41.33 | 39.09 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.07 |
PreviousCurrent