
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 401.17 | 431.02 | 393.15 | 439.64 | 0.00 |
USD | 100 | 382.63 | 411.22 | 374.97 | 419.45 | 0.00 |
CHF | 100 | 426.93 | 459.23 | 418.39 | 468.41 | 0.00 |
GBP | 100 | 485.46 | 522.27 | 475.75 | 532.71 | 0.00 |
CAD | 100 | 263.80 | 283.98 | 258.52 | 289.66 | 0.00 |
AUD | 100 | 237.17 | 255.13 | 232.43 | 260.23 | 0.00 |
HUF | 10000 | 99.65 | 109.45 | 97.66 | 111.63 | 0.00 |
DKK | 100 | 53.73 | 57.85 | 52.66 | 59.01 | 0.00 |
JPY | 10000 | 253.49 | 277.74 | 248.42 | 283.30 | 0.00 |
NOK | 100 | 34.03 | 36.75 | 33.35 | 37.48 | 0.00 |
SEK | 100 | 36.18 | 39.19 | 35.46 | 39.98 | 0.00 |
CZK | 100 | 15.48 | 18.59 | 15.17 | 18.96 | 0.00 |
PreviousCurrent