!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 30-01-2025 08:49

  currency cash NBP fixing rates
currency unit buy sell buy sell  
EUR 100 405.72 434.79 397.61 443.48 420.77
USD 100 389.17 417.26 381.38 425.61 404.43
CHF 100 429.13 460.64 420.55 469.85 446.25
GBP 100 484.15 519.78 474.46 530.18 502.32
CAD 100 269.76 289.40 264.36 295.19 280.28
AUD 100 241.96 259.66 237.12 264.86 251.81
HUF 10000 98.69 108.41 96.71 110.58 103.11
DKK 100 54.32 58.33 53.23 59.49 56.39
JPY 10000 245.75 276.71 240.83 282.24 260.34
NOK 100 34.27 37.15 33.58 37.89 35.70
SEK 100 35.31 38.05 34.61 38.81 36.71
CZK 100 15.48 18.59 15.17 18.96 16.75

Current

Select a date