
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 412.02 | 440.93 | 403.78 | 449.75 | 426.39 |
USD | 100 | 353.95 | 378.89 | 346.87 | 386.46 | 367.93 |
CHF | 100 | 441.24 | 472.98 | 432.41 | 482.44 | 456.23 |
GBP | 100 | 477.67 | 511.93 | 468.12 | 522.17 | 494.68 |
CAD | 100 | 256.72 | 275.12 | 251.58 | 280.62 | 265.69 |
AUD | 100 | 230.27 | 246.82 | 225.66 | 251.76 | 238.07 |
HUF | 10000 | 103.52 | 112.54 | 101.45 | 114.79 | 107.59 |
DKK | 100 | 55.14 | 59.13 | 54.04 | 60.31 | 57.12 |
JPY | 10000 | 234.14 | 264.32 | 229.45 | 269.61 | 248.75 |
NOK | 100 | 34.95 | 37.73 | 34.25 | 38.48 | 36.14 |
SEK | 100 | 36.97 | 39.96 | 36.23 | 40.76 | 38.31 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.39 |
PreviousCurrent