
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 412.47 | 441.78 | 404.22 | 450.61 | 428.23 |
USD | 100 | 357.54 | 383.22 | 350.39 | 390.89 | 376.61 |
CHF | 100 | 441.93 | 474.66 | 433.10 | 484.15 | 459.82 |
GBP | 100 | 478.96 | 514.03 | 469.38 | 524.31 | 499.83 |
CAD | 100 | 258.84 | 277.75 | 253.67 | 283.31 | 271.69 |
AUD | 100 | 229.79 | 246.60 | 225.20 | 251.53 | 239.86 |
HUF | 10000 | 100.62 | 110.48 | 98.61 | 112.69 | 104.80 |
DKK | 100 | 55.17 | 59.23 | 54.06 | 60.42 | 57.35 |
JPY | 10000 | 252.52 | 276.71 | 247.47 | 282.24 | 264.52 |
NOK | 100 | 34.44 | 37.26 | 33.75 | 38.01 | 35.94 |
SEK | 100 | 37.25 | 40.69 | 36.50 | 41.50 | 39.12 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.09 |
PreviousCurrent