
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 411.86 | 440.98 | 403.63 | 449.80 | 425.00 |
USD | 100 | 349.27 | 374.11 | 342.28 | 381.59 | 360.90 |
CHF | 100 | 440.80 | 472.73 | 431.99 | 482.18 | 455.40 |
GBP | 100 | 475.74 | 510.09 | 466.22 | 520.29 | 494.50 |
CAD | 100 | 256.76 | 275.17 | 251.63 | 280.68 | 264.44 |
AUD | 100 | 229.30 | 245.86 | 224.71 | 250.78 | 236.89 |
HUF | 10000 | 102.56 | 111.51 | 100.50 | 113.74 | 106.49 |
DKK | 100 | 55.16 | 59.15 | 54.05 | 60.33 | 56.96 |
JPY | 10000 | 239.94 | 263.29 | 235.14 | 268.55 | 250.69 |
NOK | 100 | 34.39 | 37.36 | 33.71 | 38.10 | 35.75 |
SEK | 100 | 36.47 | 39.43 | 35.75 | 40.22 | 37.98 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.24 |
PreviousCurrent