
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 412.74 | 441.69 | 404.48 | 450.53 | 427.27 |
USD | 100 | 355.58 | 380.69 | 348.46 | 388.31 | 372.12 |
CHF | 100 | 437.48 | 469.12 | 428.73 | 478.50 | 454.95 |
GBP | 100 | 482.12 | 516.47 | 472.48 | 526.80 | 499.18 |
CAD | 100 | 259.05 | 277.68 | 253.87 | 283.23 | 270.07 |
AUD | 100 | 230.74 | 247.33 | 226.12 | 252.27 | 238.25 |
HUF | 10000 | 101.59 | 111.51 | 99.56 | 113.74 | 105.85 |
DKK | 100 | 55.30 | 59.23 | 54.20 | 60.42 | 57.28 |
JPY | 10000 | 238.01 | 268.45 | 233.24 | 273.82 | 252.10 |
NOK | 100 | 35.23 | 38.03 | 34.52 | 38.79 | 36.60 |
SEK | 100 | 36.96 | 40.02 | 36.22 | 40.82 | 38.29 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.20 |
PreviousCurrent