SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 420.57 | 450.27 | 412.16 | 459.28 | 433.50 |
USD | 100 | 387.49 | 414.97 | 379.74 | 423.27 | 399.89 |
CHF | 100 | 447.45 | 479.90 | 438.50 | 489.49 | 461.44 |
GBP | 100 | 501.73 | 537.89 | 491.69 | 548.65 | 519.82 |
CAD | 100 | 278.36 | 298.36 | 272.79 | 304.33 | 287.43 |
AUD | 100 | 254.57 | 273.12 | 249.48 | 278.58 | 263.04 |
HUF | 10000 | 102.56 | 111.51 | 100.50 | 113.74 | 106.60 |
DKK | 100 | 56.34 | 60.41 | 55.21 | 61.62 | 58.10 |
JPY | 10000 | 250.58 | 274.65 | 245.57 | 280.14 | 261.29 |
NOK | 100 | 35.22 | 37.94 | 34.51 | 38.70 | 36.56 |
SEK | 100 | 36.12 | 38.98 | 35.39 | 39.76 | 37.59 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.09 |
PreviousCurrent