
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 413.42 | 442.64 | 405.15 | 451.50 | 427.78 |
USD | 100 | 362.19 | 387.97 | 354.95 | 395.73 | 375.25 |
CHF | 100 | 441.87 | 474.01 | 433.03 | 483.49 | 456.40 |
GBP | 100 | 490.35 | 525.97 | 480.54 | 536.49 | 508.08 |
CAD | 100 | 264.64 | 283.87 | 259.35 | 289.54 | 273.75 |
AUD | 100 | 235.01 | 252.02 | 230.31 | 257.06 | 242.97 |
HUF | 10000 | 102.56 | 111.51 | 100.50 | 113.74 | 106.06 |
DKK | 100 | 55.38 | 59.39 | 54.27 | 60.58 | 57.35 |
JPY | 10000 | 250.58 | 274.65 | 245.57 | 280.14 | 260.79 |
NOK | 100 | 35.63 | 38.53 | 34.92 | 39.30 | 37.13 |
SEK | 100 | 37.60 | 40.63 | 36.85 | 41.44 | 39.14 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.22 |
PreviousCurrent