
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 411.52 | 443.07 | 403.29 | 451.93 | 426.31 |
USD | 100 | 356.84 | 384.43 | 349.71 | 392.12 | 369.29 |
CHF | 100 | 440.33 | 475.62 | 431.52 | 485.13 | 453.33 |
GBP | 100 | 482.66 | 520.79 | 473.00 | 531.21 | 500.98 |
CAD | 100 | 261.27 | 281.86 | 256.05 | 287.50 | 270.45 |
AUD | 100 | 230.67 | 248.84 | 226.06 | 253.82 | 240.09 |
HUF | 10000 | 99.65 | 113.58 | 97.66 | 115.85 | 106.35 |
DKK | 100 | 55.15 | 59.43 | 54.04 | 60.62 | 57.15 |
JPY | 10000 | 242.84 | 273.61 | 237.99 | 279.08 | 256.81 |
NOK | 100 | 35.25 | 38.91 | 34.54 | 39.69 | 36.85 |
SEK | 100 | 37.12 | 40.77 | 36.38 | 41.59 | 38.89 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.21 |
PreviousCurrent