SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 419.56 | 449.19 | 411.17 | 458.17 | 434.69 |
USD | 100 | 400.86 | 429.39 | 392.85 | 437.97 | 413.32 |
CHF | 100 | 451.65 | 484.38 | 442.62 | 494.06 | 467.48 |
GBP | 100 | 503.38 | 539.87 | 493.31 | 550.67 | 522.15 |
CAD | 100 | 286.57 | 307.13 | 280.84 | 313.27 | 295.78 |
AUD | 100 | 260.09 | 278.72 | 254.89 | 284.30 | 269.04 |
HUF | 10000 | 101.59 | 110.48 | 99.56 | 112.69 | 105.73 |
DKK | 100 | 56.21 | 60.28 | 55.09 | 61.48 | 58.28 |
JPY | 10000 | 256.39 | 280.84 | 251.26 | 286.46 | 267.69 |
NOK | 100 | 35.97 | 38.89 | 35.25 | 39.67 | 37.39 |
SEK | 100 | 36.06 | 38.84 | 35.34 | 39.62 | 37.48 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.16 |
PreviousCurrent