SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 417.04 | 447.23 | 408.70 | 456.17 | 433.20 |
USD | 100 | 393.87 | 422.57 | 385.99 | 431.02 | 409.97 |
CHF | 100 | 445.43 | 478.46 | 436.52 | 488.03 | 462.75 |
GBP | 100 | 498.85 | 535.69 | 488.88 | 546.41 | 517.84 |
CAD | 100 | 280.83 | 301.50 | 275.21 | 307.53 | 291.02 |
AUD | 100 | 256.28 | 275.09 | 251.16 | 280.59 | 264.82 |
HUF | 10000 | 102.56 | 111.51 | 100.50 | 113.74 | 105.75 |
DKK | 100 | 55.87 | 59.99 | 54.76 | 61.19 | 58.08 |
JPY | 10000 | 252.52 | 276.71 | 247.47 | 282.24 | 264.89 |
NOK | 100 | 35.59 | 38.56 | 34.88 | 39.34 | 36.96 |
SEK | 100 | 35.96 | 38.81 | 35.24 | 39.59 | 37.32 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.13 |
PreviousCurrent