SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 416.65 | 446.45 | 408.32 | 455.38 | 431.98 |
USD | 100 | 395.28 | 423.72 | 387.38 | 432.19 | 408.98 |
CHF | 100 | 445.02 | 477.67 | 436.12 | 487.22 | 460.41 |
GBP | 100 | 498.90 | 535.60 | 488.92 | 546.31 | 517.43 |
CAD | 100 | 280.48 | 300.91 | 274.87 | 306.93 | 291.12 |
AUD | 100 | 255.44 | 274.05 | 250.33 | 279.53 | 264.47 |
HUF | 10000 | 101.59 | 111.51 | 99.56 | 113.74 | 106.36 |
DKK | 100 | 55.81 | 59.92 | 54.69 | 61.11 | 57.91 |
JPY | 10000 | 252.52 | 276.71 | 247.47 | 282.24 | 263.23 |
NOK | 100 | 35.54 | 38.36 | 34.83 | 39.12 | 36.81 |
SEK | 100 | 35.92 | 38.70 | 35.20 | 39.47 | 37.25 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.09 |
PreviousCurrent