
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 415.13 | 445.41 | 406.83 | 454.32 | 427.67 |
USD | 100 | 365.86 | 392.68 | 358.54 | 400.53 | 376.92 |
CHF | 100 | 447.58 | 481.41 | 438.63 | 491.04 | 462.57 |
GBP | 100 | 484.89 | 521.15 | 475.19 | 531.58 | 498.71 |
CAD | 100 | 262.39 | 281.89 | 257.14 | 287.53 | 272.03 |
AUD | 100 | 232.13 | 249.53 | 227.49 | 254.53 | 239.34 |
HUF | 10000 | 101.59 | 110.48 | 99.56 | 112.69 | 104.35 |
DKK | 100 | 55.54 | 59.71 | 54.43 | 60.90 | 57.27 |
JPY | 10000 | 250.58 | 281.87 | 245.57 | 287.51 | 263.73 |
NOK | 100 | 34.33 | 37.14 | 33.64 | 37.88 | 35.62 |
SEK | 100 | 36.94 | 40.14 | 36.20 | 40.95 | 38.72 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.06 |
PreviousCurrent