
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 412.05 | 442.77 | 403.81 | 451.62 | 425.07 |
USD | 100 | 362.35 | 389.58 | 355.10 | 397.37 | 375.37 |
CHF | 100 | 440.38 | 474.15 | 431.57 | 483.64 | 455.55 |
GBP | 100 | 488.69 | 525.86 | 478.92 | 536.38 | 505.52 |
CAD | 100 | 264.05 | 284.10 | 258.77 | 289.78 | 271.67 |
AUD | 100 | 233.84 | 251.72 | 229.17 | 256.76 | 240.79 |
HUF | 10000 | 101.59 | 110.48 | 99.56 | 112.69 | 105.20 |
DKK | 100 | 55.20 | 59.41 | 54.09 | 60.60 | 56.99 |
JPY | 10000 | 246.71 | 277.74 | 241.78 | 283.30 | 260.56 |
NOK | 100 | 35.42 | 38.38 | 34.71 | 39.15 | 36.85 |
SEK | 100 | 37.50 | 41.03 | 36.75 | 41.85 | 39.07 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.04 |
PreviousCurrent