SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 415.54 | 447.43 | 407.23 | 456.38 | 433.19 |
USD | 100 | 396.55 | 427.17 | 388.62 | 435.71 | 412.97 |
CHF | 100 | 446.92 | 481.86 | 437.98 | 491.49 | 464.57 |
GBP | 100 | 497.38 | 536.29 | 487.43 | 547.02 | 519.29 |
CAD | 100 | 281.07 | 302.91 | 275.45 | 308.97 | 295.92 |
AUD | 100 | 257.29 | 277.32 | 252.14 | 282.87 | 269.07 |
HUF | 10000 | 100.62 | 110.48 | 98.61 | 112.69 | 105.17 |
DKK | 100 | 55.69 | 60.01 | 54.58 | 61.21 | 58.08 |
JPY | 10000 | 252.52 | 283.94 | 247.47 | 289.62 | 267.43 |
NOK | 100 | 35.38 | 38.77 | 34.67 | 39.55 | 37.39 |
SEK | 100 | 35.90 | 38.89 | 35.19 | 39.67 | 37.58 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.10 |
PreviousCurrent