
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 410.78 | 439.39 | 402.57 | 448.18 | 426.04 |
USD | 100 | 353.67 | 378.44 | 346.60 | 386.01 | 367.53 |
CHF | 100 | 438.97 | 470.20 | 430.19 | 479.60 | 452.94 |
GBP | 100 | 481.21 | 515.63 | 471.58 | 525.94 | 499.84 |
CAD | 100 | 257.40 | 275.71 | 252.26 | 281.22 | 267.95 |
AUD | 100 | 229.68 | 246.06 | 225.09 | 250.98 | 239.00 |
HUF | 10000 | 101.59 | 111.51 | 99.56 | 113.74 | 106.03 |
DKK | 100 | 54.99 | 58.98 | 53.89 | 60.16 | 57.11 |
JPY | 10000 | 240.91 | 264.32 | 236.09 | 269.61 | 253.29 |
NOK | 100 | 34.80 | 37.57 | 34.10 | 38.32 | 36.43 |
SEK | 100 | 37.01 | 39.85 | 36.27 | 40.65 | 38.46 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.18 |
PreviousCurrent