SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 411.19 | 442.06 | 402.96 | 450.91 | 427.39 |
USD | 100 | 394.89 | 424.81 | 386.99 | 433.31 | 411.27 |
CHF | 100 | 438.73 | 472.40 | 429.96 | 481.85 | 456.54 |
GBP | 100 | 494.19 | 532.09 | 484.31 | 542.73 | 515.49 |
CAD | 100 | 273.97 | 294.97 | 268.49 | 300.87 | 285.71 |
AUD | 100 | 245.04 | 263.81 | 240.14 | 269.09 | 256.47 |
HUF | 10000 | 98.69 | 109.45 | 96.71 | 111.63 | 103.64 |
DKK | 100 | 55.08 | 59.29 | 53.98 | 60.47 | 57.28 |
JPY | 10000 | 244.78 | 275.68 | 239.88 | 281.19 | 261.92 |
NOK | 100 | 34.48 | 37.38 | 33.79 | 38.12 | 36.09 |
SEK | 100 | 35.54 | 38.57 | 34.83 | 39.35 | 37.17 |
CZK | 100 | 15.48 | 19.62 | 15.17 | 20.01 | 16.99 |
PreviousCurrent