
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 410.29 | 439.01 | 402.08 | 447.79 | 425.58 |
USD | 100 | 351.74 | 376.53 | 344.71 | 384.06 | 364.34 |
CHF | 100 | 435.56 | 466.77 | 426.85 | 476.11 | 451.35 |
GBP | 100 | 474.75 | 508.89 | 465.26 | 519.07 | 493.54 |
CAD | 100 | 254.59 | 272.85 | 249.50 | 278.31 | 264.12 |
AUD | 100 | 228.18 | 244.52 | 223.61 | 249.41 | 237.36 |
HUF | 10000 | 103.52 | 112.54 | 101.45 | 114.79 | 107.56 |
DKK | 100 | 54.91 | 58.88 | 53.81 | 60.06 | 57.02 |
JPY | 10000 | 235.10 | 258.13 | 230.40 | 263.29 | 247.25 |
NOK | 100 | 34.32 | 37.06 | 33.63 | 37.80 | 35.70 |
SEK | 100 | 36.61 | 39.50 | 35.88 | 40.29 | 38.07 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.40 |
PreviousCurrent