!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 02-09-2025 08:27

  currency cash NBP fixing rates
currency unit buy sell buy sell  
EUR 100 411.90 440.95 403.67 449.77 425.74
USD 100 352.18 377.14 345.14 384.68 362.78
CHF 100 439.24 470.99 430.45 480.40 454.20
GBP 100 476.16 510.47 466.64 520.68 491.08
CAD 100 255.87 274.29 250.76 279.78 264.06
AUD 100 230.13 246.67 225.53 251.61 237.88
HUF 10000 103.52 112.54 101.45 114.79 107.68
DKK 100 55.14 59.13 54.04 60.31 57.03
JPY 10000 235.10 258.13 230.40 263.29 246.81
NOK 100 35.01 37.87 34.31 38.63 36.27
SEK 100 37.24 40.25 36.49 41.05 38.60
CZK 100 16.45 19.62 16.12 20.01 17.45

Current

Select a date