!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 03-03-2025 08:28

  currency cash NBP fixing rates
currency unit buy sell buy sell  
EUR 100 402.67 432.26 394.62 440.90 415.75
USD 100 386.55 415.12 378.81 423.42 399.93
CHF 100 428.26 460.51 419.70 469.72 443.44
GBP 100 487.01 523.49 477.27 533.96 503.73
CAD 100 267.51 287.51 262.16 293.26 277.03
AUD 100 240.19 258.21 235.39 263.37 248.54
HUF 10000 98.69 110.48 96.71 112.69 103.81
DKK 100 53.95 58.01 52.87 59.17 55.75
JPY 10000 254.45 278.78 249.36 284.35 266.17
NOK 100 34.25 37.06 33.56 37.80 35.52
SEK 100 35.90 38.82 35.19 39.60 37.21
CZK 100 15.48 18.59 15.17 18.96 16.61

Current

Select a date