SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 406.64 | 436.13 | 398.51 | 444.85 | 421.82 |
USD | 100 | 388.99 | 417.37 | 381.21 | 425.71 | 405.15 |
CHF | 100 | 429.58 | 461.33 | 420.99 | 470.56 | 446.58 |
GBP | 100 | 482.10 | 517.95 | 472.45 | 528.31 | 499.05 |
CAD | 100 | 271.25 | 291.42 | 265.82 | 297.25 | 281.58 |
AUD | 100 | 245.88 | 264.06 | 240.96 | 269.34 | 253.79 |
HUF | 10000 | 98.69 | 107.38 | 96.71 | 109.53 | 102.70 |
DKK | 100 | 54.47 | 58.49 | 53.38 | 59.66 | 56.54 |
JPY | 10000 | 247.68 | 271.55 | 242.73 | 276.98 | 259.08 |
NOK | 100 | 34.49 | 37.39 | 33.80 | 38.13 | 35.87 |
SEK | 100 | 35.38 | 38.19 | 34.67 | 38.96 | 36.76 |
CZK | 100 | 15.48 | 18.59 | 15.17 | 18.96 | 16.77 |
PreviousCurrent