SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 406.50 | 435.61 | 398.37 | 444.32 | 422.49 |
USD | 100 | 391.67 | 419.87 | 383.84 | 428.26 | 408.64 |
CHF | 100 | 432.20 | 463.91 | 423.56 | 473.19 | 449.24 |
GBP | 100 | 487.96 | 523.85 | 478.20 | 534.33 | 507.77 |
CAD | 100 | 273.00 | 292.93 | 267.54 | 298.79 | 283.30 |
AUD | 100 | 244.66 | 262.69 | 239.77 | 267.94 | 253.67 |
HUF | 10000 | 99.65 | 108.41 | 97.66 | 110.58 | 103.54 |
DKK | 100 | 54.44 | 58.46 | 53.35 | 59.63 | 56.63 |
JPY | 10000 | 252.52 | 276.71 | 247.47 | 282.24 | 263.06 |
NOK | 100 | 34.69 | 37.46 | 34.00 | 38.21 | 36.05 |
SEK | 100 | 35.59 | 38.35 | 34.88 | 39.11 | 36.96 |
CZK | 100 | 15.48 | 18.59 | 15.17 | 18.96 | 16.77 |
PreviousCurrent