SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 411.43 | 440.88 | 403.20 | 449.70 | 426.11 |
USD | 100 | 399.97 | 428.80 | 391.97 | 437.37 | 413.30 |
CHF | 100 | 438.02 | 470.12 | 429.26 | 479.52 | 453.31 |
GBP | 100 | 488.09 | 523.99 | 478.33 | 534.47 | 504.99 |
CAD | 100 | 278.40 | 298.62 | 272.83 | 304.59 | 288.08 |
AUD | 100 | 247.86 | 266.11 | 242.91 | 271.43 | 256.51 |
HUF | 10000 | 99.65 | 108.41 | 97.66 | 110.58 | 103.62 |
DKK | 100 | 55.09 | 59.15 | 53.99 | 60.33 | 57.11 |
JPY | 10000 | 253.49 | 277.74 | 248.42 | 283.30 | 263.47 |
NOK | 100 | 35.07 | 37.93 | 34.37 | 38.69 | 36.43 |
SEK | 100 | 35.67 | 38.50 | 34.96 | 39.27 | 37.07 |
CZK | 100 | 15.48 | 18.59 | 15.17 | 18.96 | 16.89 |
PreviousCurrent