
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 409.68 | 439.08 | 401.48 | 447.86 | 424.19 |
USD | 100 | 347.51 | 372.66 | 340.56 | 380.11 | 361.64 |
CHF | 100 | 438.22 | 470.62 | 429.46 | 480.04 | 453.36 |
GBP | 100 | 477.31 | 512.26 | 467.76 | 522.51 | 495.46 |
CAD | 100 | 255.32 | 273.99 | 250.22 | 279.47 | 264.46 |
AUD | 100 | 228.26 | 245.04 | 223.70 | 249.94 | 236.46 |
HUF | 10000 | 102.56 | 111.51 | 100.50 | 113.74 | 106.25 |
DKK | 100 | 54.86 | 58.90 | 53.76 | 60.08 | 56.86 |
JPY | 10000 | 238.97 | 262.26 | 234.19 | 267.50 | 250.95 |
NOK | 100 | 34.19 | 37.28 | 33.51 | 38.03 | 35.90 |
SEK | 100 | 36.53 | 39.64 | 35.80 | 40.43 | 38.10 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.15 |
PreviousCurrent