
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 413.79 | 443.54 | 405.51 | 452.41 | 429.75 |
USD | 100 | 377.02 | 404.22 | 369.48 | 412.31 | 390.97 |
CHF | 100 | 439.56 | 472.06 | 430.77 | 481.50 | 459.33 |
GBP | 100 | 481.56 | 517.10 | 471.93 | 527.44 | 503.22 |
CAD | 100 | 265.93 | 285.60 | 260.61 | 291.31 | 274.36 |
AUD | 100 | 228.20 | 245.05 | 223.64 | 249.95 | 234.63 |
HUF | 10000 | 100.62 | 111.51 | 98.61 | 113.74 | 105.34 |
DKK | 100 | 55.37 | 59.45 | 54.26 | 60.64 | 57.58 |
JPY | 10000 | 252.52 | 276.71 | 247.47 | 282.24 | 267.38 |
NOK | 100 | 34.62 | 37.38 | 33.92 | 38.12 | 36.02 |
SEK | 100 | 37.57 | 40.74 | 36.82 | 41.56 | 38.83 |
CZK | 100 | 15.48 | 19.62 | 15.17 | 20.01 | 17.05 |
PreviousCurrent