!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 09-04-2025 08:33

  currency cash NBP fixing rates
currency unit buy sell buy sell  
EUR 100 413.80 443.05 405.52 451.91 429.46
USD 100 373.89 400.46 366.41 408.46 392.70
CHF 100 444.52 477.06 435.63 486.60 457.02
GBP 100 480.32 514.97 470.71 525.27 500.77
CAD 100 262.64 281.73 257.38 287.36 276.96
AUD 100 222.96 239.24 218.50 244.03 238.12
HUF 10000 100.62 109.45 98.61 111.63 105.28
DKK 100 55.38 59.39 54.27 60.58 57.53
JPY 10000 255.42 279.81 250.31 285.40 266.36
NOK 100 34.18 37.06 33.50 37.80 35.99
SEK 100 37.36 40.52 36.61 41.33 39.19
CZK 100 15.48 19.62 15.17 20.01 17.06

Current

Select a date