
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 411.99 | 440.25 | 403.75 | 449.05 | 425.83 |
USD | 100 | 354.45 | 378.84 | 347.36 | 386.42 | 367.78 |
CHF | 100 | 442.25 | 473.19 | 433.41 | 482.66 | 456.75 |
GBP | 100 | 473.20 | 506.37 | 463.74 | 516.50 | 489.40 |
CAD | 100 | 253.22 | 270.96 | 248.16 | 276.38 | 262.37 |
AUD | 100 | 231.10 | 247.35 | 226.48 | 252.29 | 241.16 |
HUF | 10000 | 104.49 | 113.58 | 102.40 | 115.85 | 109.08 |
DKK | 100 | 55.14 | 58.99 | 54.04 | 60.17 | 57.03 |
JPY | 10000 | 230.27 | 252.96 | 225.66 | 258.02 | 240.90 |
NOK | 100 | 34.97 | 37.68 | 34.27 | 38.43 | 36.47 |
SEK | 100 | 37.19 | 40.05 | 36.45 | 40.85 | 38.66 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.53 |
PreviousCurrent