
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 412.75 | 442.00 | 404.50 | 450.84 | 427.09 |
USD | 100 | 359.05 | 384.69 | 351.87 | 392.38 | 370.67 |
CHF | 100 | 438.43 | 470.63 | 429.66 | 480.05 | 454.23 |
GBP | 100 | 481.38 | 516.18 | 471.75 | 526.50 | 500.02 |
CAD | 100 | 260.92 | 279.67 | 255.70 | 285.27 | 270.62 |
AUD | 100 | 229.89 | 246.63 | 225.29 | 251.57 | 240.47 |
HUF | 10000 | 101.59 | 111.51 | 99.56 | 113.74 | 106.05 |
DKK | 100 | 55.29 | 59.30 | 54.19 | 60.48 | 57.26 |
JPY | 10000 | 238.01 | 268.45 | 233.24 | 273.82 | 255.05 |
NOK | 100 | 35.19 | 38.13 | 34.48 | 38.89 | 36.87 |
SEK | 100 | 36.82 | 39.80 | 36.09 | 40.60 | 38.54 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.21 |
PreviousCurrent