!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 08-01-2025 08:18

  currency cash NBP fixing rates
currency unit buy sell buy sell  
EUR 100 411.82 440.93 403.58 449.75 425.15
USD 100 397.57 425.88 389.62 434.39 407.70
CHF 100 437.14 468.82 428.39 478.19 450.97
GBP 100 496.17 532.25 486.25 542.90 512.17
CAD 100 277.09 297.08 271.55 303.02 285.06
AUD 100 247.71 265.58 242.75 270.89 256.19
HUF 10000 98.69 107.38 96.71 109.53 102.26
DKK 100 55.15 59.14 54.04 60.32 56.99
JPY 10000 248.65 272.58 243.67 278.03 258.66
NOK 100 34.93 37.78 34.23 38.53 36.17
SEK 100 35.70 38.46 34.99 39.23 37.06
CZK 100 15.48 18.59 15.17 18.96 16.90

Current

Select a date