SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 419.46 | 450.89 | 411.07 | 459.91 | 435.70 |
USD | 100 | 395.04 | 424.83 | 387.14 | 433.33 | 410.11 |
CHF | 100 | 447.22 | 481.53 | 438.27 | 491.16 | 464.60 |
GBP | 100 | 503.29 | 541.73 | 493.23 | 552.57 | 525.79 |
CAD | 100 | 282.99 | 304.54 | 277.33 | 310.63 | 293.70 |
AUD | 100 | 258.01 | 277.73 | 252.85 | 283.29 | 268.28 |
HUF | 10000 | 100.62 | 112.54 | 98.61 | 114.79 | 106.31 |
DKK | 100 | 56.16 | 60.51 | 55.04 | 61.73 | 58.42 |
JPY | 10000 | 252.52 | 276.71 | 247.47 | 282.24 | 266.06 |
NOK | 100 | 35.51 | 38.47 | 34.80 | 39.24 | 37.10 |
SEK | 100 | 36.09 | 39.09 | 35.37 | 39.87 | 37.67 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.17 |
PreviousCurrent