
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 413.35 | 442.49 | 405.08 | 451.34 | 427.37 |
USD | 100 | 357.78 | 383.19 | 350.63 | 390.86 | 369.41 |
CHF | 100 | 443.81 | 475.87 | 434.94 | 485.39 | 458.80 |
GBP | 100 | 477.39 | 511.78 | 467.85 | 522.01 | 492.84 |
CAD | 100 | 259.71 | 278.45 | 254.51 | 284.02 | 268.79 |
AUD | 100 | 232.81 | 249.61 | 228.15 | 254.60 | 240.64 |
HUF | 10000 | 102.56 | 112.54 | 100.50 | 114.79 | 107.00 |
DKK | 100 | 55.33 | 59.34 | 54.22 | 60.52 | 57.27 |
JPY | 10000 | 235.10 | 265.35 | 230.40 | 270.66 | 248.66 |
NOK | 100 | 34.95 | 37.73 | 34.25 | 38.48 | 36.20 |
SEK | 100 | 36.98 | 39.90 | 36.24 | 40.69 | 38.28 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.36 |
PreviousCurrent