
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 409.45 | 437.60 | 401.26 | 446.36 | 424.38 |
USD | 100 | 352.97 | 377.34 | 345.91 | 384.88 | 365.91 |
CHF | 100 | 442.41 | 473.65 | 433.56 | 483.12 | 459.63 |
GBP | 100 | 470.59 | 503.58 | 461.18 | 513.65 | 487.46 |
CAD | 100 | 252.10 | 269.69 | 247.06 | 275.08 | 261.23 |
AUD | 100 | 228.80 | 244.83 | 224.23 | 249.72 | 237.65 |
HUF | 10000 | 104.49 | 113.58 | 102.40 | 115.85 | 108.87 |
DKK | 100 | 54.79 | 58.62 | 53.69 | 59.79 | 56.82 |
JPY | 10000 | 228.33 | 250.90 | 223.76 | 255.92 | 241.23 |
NOK | 100 | 35.12 | 37.77 | 34.42 | 38.52 | 36.43 |
SEK | 100 | 37.32 | 40.18 | 36.57 | 40.99 | 38.74 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.46 |
PreviousCurrent