
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 410.88 | 439.35 | 402.66 | 448.14 | 425.17 |
USD | 100 | 350.78 | 375.21 | 343.76 | 382.71 | 364.67 |
CHF | 100 | 443.58 | 475.12 | 434.71 | 484.62 | 457.81 |
GBP | 100 | 471.68 | 505.03 | 462.24 | 515.13 | 490.05 |
CAD | 100 | 249.80 | 267.30 | 244.80 | 272.65 | 259.81 |
AUD | 100 | 226.95 | 243.06 | 222.41 | 247.92 | 237.27 |
HUF | 10000 | 104.49 | 114.61 | 102.40 | 116.90 | 109.07 |
DKK | 100 | 54.96 | 58.87 | 53.86 | 60.05 | 56.93 |
JPY | 10000 | 231.23 | 254.00 | 226.61 | 259.07 | 241.11 |
NOK | 100 | 34.71 | 37.48 | 34.02 | 38.23 | 36.21 |
SEK | 100 | 37.14 | 40.00 | 36.40 | 40.80 | 38.55 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.50 |
PreviousCurrent