SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 412.69 | 445.83 | 404.43 | 454.75 | 429.27 |
USD | 100 | 392.42 | 424.13 | 384.57 | 432.61 | 408.03 |
CHF | 100 | 442.52 | 478.82 | 433.66 | 488.40 | 460.89 |
GBP | 100 | 497.71 | 538.45 | 487.76 | 549.22 | 517.26 |
CAD | 100 | 278.94 | 301.73 | 273.36 | 307.76 | 291.04 |
AUD | 100 | 252.67 | 273.41 | 247.62 | 278.87 | 265.05 |
HUF | 10000 | 98.69 | 109.45 | 96.71 | 111.63 | 103.57 |
DKK | 100 | 55.30 | 59.81 | 54.20 | 61.01 | 57.55 |
JPY | 10000 | 256.39 | 288.07 | 251.26 | 293.83 | 272.35 |
NOK | 100 | 35.30 | 38.54 | 34.60 | 39.31 | 36.94 |
SEK | 100 | 35.55 | 38.66 | 34.84 | 39.43 | 37.14 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.02 |
PreviousCurrent