!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 02-01-2025 08:23

  currency cash NBP fixing rates
currency unit buy sell buy sell  
EUR 100 413.03 442.58 404.77 451.43 427.30
USD 100 398.53 427.19 390.56 435.73 410.12
CHF 100 440.05 472.29 431.25 481.73 453.71
GBP 100 499.00 535.70 489.02 546.42 514.88
CAD 100 277.16 297.44 271.62 303.39 285.43
AUD 100 247.47 265.68 242.52 271.00 255.04
HUF 10000 99.65 109.45 97.66 111.63 104.21
DKK 100 55.33 59.41 54.22 60.60 57.30
JPY 10000 250.58 274.65 245.57 280.14 261.79
NOK 100 34.89 37.74 34.19 38.49 36.24
SEK 100 35.88 38.80 35.17 39.58 37.31
CZK 100 15.48 19.62 15.17 20.01 16.99

Current

Select a date