SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 408.38 | 437.26 | 400.21 | 446.01 | 421.30 |
USD | 100 | 398.65 | 427.02 | 390.68 | 435.56 | 405.76 |
CHF | 100 | 434.90 | 466.43 | 426.20 | 475.76 | 445.49 |
GBP | 100 | 489.17 | 524.71 | 479.38 | 535.20 | 504.04 |
CAD | 100 | 270.33 | 290.23 | 264.92 | 296.03 | 280.22 |
AUD | 100 | 243.93 | 261.54 | 239.05 | 266.77 | 252.51 |
HUF | 10000 | 99.65 | 108.41 | 97.66 | 110.58 | 103.29 |
DKK | 100 | 54.72 | 58.62 | 53.63 | 59.79 | 56.46 |
JPY | 10000 | 253.49 | 277.74 | 248.42 | 283.30 | 262.24 |
NOK | 100 | 34.68 | 37.45 | 33.99 | 38.20 | 35.92 |
SEK | 100 | 35.36 | 38.17 | 34.65 | 38.93 | 36.72 |
CZK | 100 | 15.48 | 18.59 | 15.17 | 18.96 | 16.76 |
PreviousCurrent