![](/typo3temp/assets/_processed_/e/b/csm_rates_01899428a7.webp)
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 402.87 | 432.10 | 394.81 | 440.74 | 417.83 |
USD | 100 | 388.85 | 417.21 | 381.07 | 425.56 | 404.97 |
CHF | 100 | 425.58 | 457.21 | 417.07 | 466.36 | 444.12 |
GBP | 100 | 483.63 | 519.67 | 473.96 | 530.06 | 500.76 |
CAD | 100 | 271.94 | 291.94 | 266.50 | 297.78 | 282.52 |
AUD | 100 | 244.55 | 262.65 | 239.66 | 267.90 | 254.19 |
HUF | 10000 | 99.65 | 108.41 | 97.66 | 110.58 | 103.54 |
DKK | 100 | 53.95 | 58.01 | 52.87 | 59.17 | 56.02 |
JPY | 10000 | 250.58 | 274.65 | 245.57 | 280.14 | 266.51 |
NOK | 100 | 34.52 | 37.42 | 33.83 | 38.17 | 36.08 |
SEK | 100 | 35.69 | 38.52 | 34.98 | 39.29 | 37.06 |
CZK | 100 | 15.48 | 18.59 | 15.17 | 18.96 | 16.65 |
PreviousCurrent